Description | Spécifications | Unité | Taille de l'emballage extérieur | (KGS) |
canal unique | 0,1-2,5ul | Pièce | 280*88*40 | 0.15 |
0,5-10ul | 280*88*40 | 0.15 | ||
2-20ul | 280*88*40 | 0.15 | ||
5-50ul | 280*88*40 | 0.15 | ||
10-100ul | 280*88*40 | 0.15 | ||
20-200ul | 280*88*40 | 0.15 | ||
50-200ul | 280*88*40 | 0.15 | ||
100-1000ul | 280*88*40 | 0.15 | ||
200-1000ul | 280*88*40 | 0.15 | ||
1000-5000ul | 280*88*40 | 0.16 | ||
2-10ml | 280*88*40 | 0.18 | ||
8 canaux | 0,5-10ul | 133*290*36 | 0.28 | |
5-50ul | 133*290*36 | 0.28 | ||
50-300ul | 133*290*36 | 0.28 | ||
12 canaux | 0,5-10ul | 133*290*36 | 0.3 | |
5-50ul | 133*290*36 | 0.3 | ||
50-300ul | 133*290*36 | 0.3 | ||
Support de TopPette | Universel | SET | 150*320*46 | 0.4 |
Pipette supérieure
Catégorie : Pipette supérieure
Description
Paramètres
Description | Spécifications | Unité | Taille de l'emballage extérieur | (KGS) |
canal unique | 0,1-2,5ul | Pièce | 280*88*40 | 0.15 |
0,5-10ul | 280*88*40 | 0.15 | ||
2-20ul | 280*88*40 | 0.15 | ||
5-50ul | 280*88*40 | 0.15 | ||
10-100ul | 280*88*40 | 0.15 | ||
20-200ul | 280*88*40 | 0.15 | ||
50-200ul | 280*88*40 | 0.15 | ||
100-1000ul | 280*88*40 | 0.15 | ||
200-1000ul | 280*88*40 | 0.15 | ||
1000-5000ul | 280*88*40 | 0.16 | ||
2-10ml | 280*88*40 | 0.18 | ||
8 canaux | 0,5-10ul | 133*290*36 | 0.28 | |
5-50ul | 133*290*36 | 0.28 | ||
50-300ul | 133*290*36 | 0.28 | ||
12 canaux | 0,5-10ul | 133*290*36 | 0.3 | |
5-50ul | 133*290*36 | 0.3 | ||
50-300ul | 133*290*36 | 0.3 | ||
Support de TopPette | Universel | SET | 150*320*46 | 0.4 |
Télécharger