| 仕様 | 梱包の詳細 | 外部パッケージのサイズ | GW(KGS) |
| 6 holes | 200Pcs/CTN | 615*305*400 | 12 |
| 12holes | 615*305*400 | 14 | |
| 24holes | 615*305*400 | 15 | |
| 48holes | 615*305*400 | 15 | |
| 96-holes with flat bottom | 470*300*460 | 13 | |
| 96-holes with tip bottom | 470*300*460 | 13 | |
| 96-holes with round bottom | 470*300*460 | 13 | |
| 384holes | 470*300*460 | 13 |
説明
パラメータ
| 仕様 | 梱包の詳細 | 外部パッケージのサイズ | GW(KGS) |
| 6 holes | 200Pcs/CTN | 615*305*400 | 12 |
| 12holes | 615*305*400 | 14 | |
| 24holes | 615*305*400 | 15 | |
| 48holes | 615*305*400 | 15 | |
| 96-holes with flat bottom | 470*300*460 | 13 | |
| 96-holes with tip bottom | 470*300*460 | 13 | |
| 96-holes with round bottom | 470*300*460 | 13 | |
| 384holes | 470*300*460 | 13 |
ダウンロード



