| 사양 | 포장 세부 정보 | 외부 패키지 크기 | GW(KGS) |
| 6 holes | 200Pcs/CTN | 615*305*400 | 12 |
| 12holes | 615*305*400 | 14 | |
| 24holes | 615*305*400 | 15 | |
| 48holes | 615*305*400 | 15 | |
| 96-holes with flat bottom | 470*300*460 | 13 | |
| 96-holes with tip bottom | 470*300*460 | 13 | |
| 96-holes with round bottom | 470*300*460 | 13 | |
| 384holes | 470*300*460 | 13 |
설명
매개변수
| 사양 | 포장 세부 정보 | 외부 패키지 크기 | GW(KGS) |
| 6 holes | 200Pcs/CTN | 615*305*400 | 12 |
| 12holes | 615*305*400 | 14 | |
| 24holes | 615*305*400 | 15 | |
| 48holes | 615*305*400 | 15 | |
| 96-holes with flat bottom | 470*300*460 | 13 | |
| 96-holes with tip bottom | 470*300*460 | 13 | |
| 96-holes with round bottom | 470*300*460 | 13 | |
| 384holes | 470*300*460 | 13 |
다운로드



